Description
FRESH RESULT 1 SYSTEM remote sensing underground water exploration is the latest device to detect underground water and artesian wells.
FRESH RESULT 1 SYSTEM long range water detector: a device with multiple features searching underground water and artesian wells: – Freshwater Search system – Natural water search system -This version is also characterized by several functions: It operates in four different languages: (German – English – French, and Arabic). You can choose the required range by adjusting the extent by the control key the choices for the range of the device (500 meters) or (1000 meters) or (1,500 meters) or (2000) meters perpendicular.
When the device receives a signal, it will automatically track the signal toward the target, then it turns towards the target referred to by the sender and the receiver antenna of the signal.
After reaching above the target center, the device will wrap in a circular motion that means the device confirmed the target.
The depth of the FRESH RESULT 1 SYSTEM long range water finder reaches up to 1200 meters under the ground.
Technical Specification Name | Technical Specification Value |
Audio Output | piezo buzzer Ø:12mm – H:9.8mm sound pressure level 85db at 12v/10cm frequency 4.5±0.5 kHz |
Liquid Crystal Display (LCD) | graphics LCD (128×64) pixel / 55mm x 27.22mm |
Length | Device only 203mm – The device with long-range antenna 386mm (closed) – The device with long-range antenna 638mm (opened) |
Frequency | Max 500 KHz |
Data processing speed | 20 MHz |
Operating Temperature Range | 0 C° to 60 C° |
Operating Humidity Range | up to 95 % non-condensing |
Storage Temperature Range | – 20C° to 70C° |
Storage Humidity Range | up to 98 % Relative Humidity |
Operating Time (7.56 Wh Battery) | 10 Hours |
Waterproof Rating – Detector | not waterproof (weatherproof only ) |
weight total | 1750 g |
Device weight | 550 g |
Bag weight (empty ) | 1000 g |
Bag dimensions | 340mm x 275mm x 125mm |
Battery Type | Li-ion Rechargeable Battery – internal battery |
Battery Output Voltage | Li-ion 10.8 VDC |
Battery Capacity | Li-ion 7.56 Wh |
Battery Run Time | 10 Hours |
Battery Operating Temperature | 0 C° to 60 C° |
Battery Storage Temperature | – 2C° to 70C° |
Battery weight | 60g |
Charger Operating Temperature | 0 C° to 50 C° |
Charger Storage Temperature | – 30C° to 80C° |
Charger Input Voltage | 90 → 250 VAC 50→60 Hz |
Charger Output | 12.6 VDC / 1000 mA |
- An electric car charger
- Charger
- Safety Box
- Signal Recipient
- Antenna
- Long range Main Unit
- Signal Enhancer
- Unit Holder