-25%
Description
RIVER – F SMART Long-range detecting underground water, artesian wells, and underground springs with its all-new design and the first of its kind worldwide.
The device has been completely developed into the RIVER – F SMART with the addition of more systems and properties with new professional technologies in detecting water sites and sources and their depths with high accuracy and ease.
Systems
RIVER – F SMART multi-properties device
It integrates three different research systems:
1- Freshwater search system.
2- Salty water search system.
3- A system for determining the water depth by meter, and centimeter easily and with high accuracy.
A super speed in detecting water sources and determining their locations accurately.
RIVER F groundwater detection device is also characterized by several functions:
The search depth of the RIVER – F SMART device reaches 500 meters in the ground and a forward range of 3000 meters.
The RIVER-F SMART has been developed to make it easier to operate in all kinds of terrain and in the most difficult weather conditions.
The RIVER – F SMART device has the ability to penetrate the layers of the earth to great depths that are difficult for many devices to reach.
Technical Specifications
Technical Specification Name | Technical Specification Value |
Audio Output | piezo buzzer Ø:12mm – H:9.8mm sound pressure level 85db at 12v/10cm frequency 4.5±0.5 kHz |
Liquid Crystal Display (LCD) | full-color 98mm x 57mm / 480×270 px |
Length | Device: 170 mm – The device with long-range sensor 310mm |
Frequency | Max 500 KHz |
Data processing speed | 8 MHz |
Operating Temperature Range | 0 ° C to 70 ° C |
Operating Humidity Range | up to 95 % non-condensing |
Storage Temperature Range | – 20C° to 70C° |
Storage Humidity Range | up to 98 % Relative Humidity |
Operating Time (27 W Battery) | 10 Hours |
Waterproof Rating – Detector | not waterproof (weatherproof only ) |
Compass module | GY-282 |
weight total | 4950 g |
Device weight | 500 g |
Bag weight (empty ) | 3.5 kg |
Bag dimensions | 53cm x 40cm x 22.8 cm |
Battery Type | Li-ion Rechargeable Battery – External Battery |
Battery Output Voltage | Li-ion 10.8 VDC |
Battery Capacity | Li-ion 27 Wh |
Battery Run Time | 10 Hours |
Battery Operating Temperature | 0 ° C to 60 ° C |
Battery Storage Temperature | – 2C° to 70C° |
Battery weight | 350 g |
Charger Operating Temperature | 0 ° C to 50 ° C |
Charger Storage Temperature | – 30C° to 80C° |
Charger Input Voltage | 90 → 250 VAC 50→60 Hz |
Charger Output | 12.6 VDC / 1000 mA |
Parts and contents
- Safety Box
- Main Unit
- Charger
- An electric car charger
- warranty card
- Signal Recipient
- Unit Holder
- Signal Enhancer